|
| |
| | | Unappropriated - Operating & Other (Non-Credit) - Unrestricted Expendable Funds | Appropriated - Operating & Other (Non-Credit) - Unrestricted Expendable Funds | Unappropriated - Ancillary - Unrestricted Expendable Funds | Appropriated - Ancillary - Unrestricted Expendable Funds | | Trust - Restricted Expendable Funds | Capital - Restricted Expendable Funds | | Endowment - Restricted Non-Expendable Fund |
| | |
| | |
| 12,172,392 | 0 | 466,491 | 0 | 3,610,356 | 1,322,260 | 461,858 | 18,033,357 | 1,658,789 |
| 10,327,860 | 0 | 720,655 | 0 | 3,227,260 | 645,259 | 959,191 | 15,880,225 | 0 |
| 10,055 | 0 | 119 | 0 | 147 | 124 | 0 | 10,445 | (267) |
| 1,834,477 | 0 | (254,283) | 0 | 382,949 | 676,877 | (497,333) | 2,142,687 | 1,659,056 |
| (1,055,469) | 0 | 36,499 | 0 | 15,996 | (3,195) | 982,659 | (23,510) | 23,510 |
Net Variation in Appropriations | (1,615,296) | 1,615,296 | 84,310 | (84,310) | 0 | 0 | 0 | 0 | 0 |
Net Increase (Decrease) for the Year per COFO-UO Report | (836,288) | 1,615,296 | (133,474) | (84,310) | 398,945 | 673,682 | 485,326 | 2,119,177 | 1,682,566 |
| 1,343,164 | 0 | (5,065) | 0 | (365,312) | (464,416) | 216,310 | 724,681 | (596) |
Balance - Beginning of year as per PRIOR YEAR'S COFO REPORT | (1,809,779) | 2,230,472 | 73,272 | 251,180 | 234,956 | 713,135 | 9,987,217 | 11,680,453 | 8,365,024 |
| 2,403 | (1,551) | 1,698 | (784) | 0 | 0 | 820 | 2,586 | 1,454 |
Balance - End of the Year PER FINANCIAL STATEMENTS | (1,300,500) | 3,844,217 | (63,569) | 166,086 | 268,589 | 922,401 | 10,689,673 | 14,526,897 | 10,048,448 |
| (1,300,500) | 0 | (79,200) | 0 | (11,821) | 49,814 | (485,602) | (1,827,309) | 0 |
| 0 | 3,844,217 | 15,631 | 62,577 | 253,741 | 819,639 | 1,903,203 | 6,899,008 | 1,773,701 |
Investment in Capital Assets | 0 | 0 | 0 | 103,509 | 0 | 0 | 9,272,072 | 9,375,581 | 0 |
| 0 | 0 | 0 | 0 | 26,669 | 52,948 | 0 | 79,617 | 8,274,747 |
| (1,300,500) | 3,844,217 | (63,569) | 166,086 | 268,589 | 922,401 | 10,689,673 | 14,526,897 | 10,048,448 |
|
 | Loading… |
|