|
| |
| | | Unappropriated - Operating & Other (Non-Credit) - Unrestricted Expendable Funds | Appropriated - Operating & Other (Non-Credit) - Unrestricted Expendable Funds | Unappropriated - Ancillary - Unrestricted Expendable Funds | Appropriated - Ancillary - Unrestricted Expendable Funds | | Trust - Restricted Expendable Funds | Capital - Restricted Expendable Funds | | Endowment - Restricted Non-Expendable Fund |
| | |
| | |
| 12,771,100 | 0 | 1,194,187 | 0 | 3,771,400 | 940,364 | 329,960 | 19,007,011 | 404,310 |
| 11,690,132 | 0 | 981,016 | 0 | 3,615,828 | 730,606 | 1,298,303 | 18,315,885 | 0 |
| 14,757 | 0 | 469 | 0 | 324 | 132 | 0 | 15,682 | 0 |
| 1,066,211 | 0 | 212,702 | 0 | 155,248 | 209,626 | (968,343) | 675,444 | 404,310 |
| (722,244) | 0 | (86,487) | 0 | 12,493 | (25,716) | 729,358 | (92,596) | 92,596 |
Net Variation in Appropriations | (873,598) | 873,598 | (47,409) | 47,409 | 0 | 0 | 0 | 0 | 0 |
Net Increase (Decrease) for the Year per COFO-UO Report | (529,631) | 873,598 | 78,806 | 47,409 | 167,741 | 183,910 | (238,985) | 582,848 | 496,906 |
| 591,321 | 0 | (2,450) | 0 | (137,789) | (99,317) | 822,670 | 1,174,435 | (14,867) |
Balance - Beginning of year as per PRIOR YEAR'S COFO REPORT | (1,295,681) | 3,769,451 | (82,099) | 162,316 | 298,092 | 925,214 | 11,196,987 | 14,974,280 | 10,038,551 |
| (73,639) | (10,563) | 275 | 0 | (823) | 0 | 26,927 | (57,823) | (4,727) |
Balance - End of the Year PER FINANCIAL STATEMENTS | (1,307,630) | 4,632,486 | (5,468) | 209,725 | 327,221 | 1,009,807 | 11,807,599 | 16,673,740 | 10,515,863 |
| (1,307,630) | 0 | 7,435 | 0 | (9,453) | 52,528 | (789,026) | (2,046,146) | 0 |
| 0 | 4,632,486 | (12,903) | 99,611 | 307,202 | 897,083 | 2,439,007 | 8,362,486 | 1,896,069 |
Investment in Capital Assets | 0 | 0 | 0 | 110,114 | 0 | 0 | 10,157,618 | 10,267,732 | 0 |
| 0 | 0 | 0 | 0 | 29,472 | 60,196 | 0 | 89,668 | 8,619,794 |
| (1,307,630) | 4,632,486 | (5,468) | 209,725 | 327,221 | 1,009,807 | 11,807,599 | 16,673,740 | 10,515,863 |
|
| Loading… |
|