|
| |
| | | Unappropriated - Operating & Other (Non-Credit) - Unrestricted Expendable Funds | Appropriated - Operating & Other (Non-Credit) - Unrestricted Expendable Funds | Unappropriated - Ancillary - Unrestricted Expendable Funds | Appropriated - Ancillary - Unrestricted Expendable Funds | | Trust - Restricted Expendable Funds | Capital - Restricted Expendable Funds | | Endowment - Restricted Non-Expendable Fund |
| | |
| | |
| 13,456,942 | 0 | 1,305,769 | 0 | 4,072,875 | 1,112,184 | 460,422 | 20,408,192 | 842,394 |
| 12,483,893 | 0 | 1,103,705 | 0 | 3,993,558 | 845,987 | 1,327,930 | 19,755,073 | 0 |
| 33,284 | 0 | 878 | 0 | 664 | 0 | 0 | 34,826 | 0 |
| 939,765 | 0 | 201,186 | 0 | 78,653 | 266,197 | (867,508) | 618,293 | 842,394 |
| (753,805) | 0 | (133,689) | 0 | (32,504) | (104,492) | 988,366 | (36,124) | 36,124 |
Net Variation in Appropriations | (191,665) | 191,665 | (16,454) | 16,454 | 0 | 0 | 0 | 0 | 0 |
Net Increase (Decrease) for the Year per COFO-UO Report | (5,705) | 191,665 | 51,043 | 16,454 | 46,149 | 161,705 | 120,858 | 582,169 | 878,518 |
| 32,952 | 0 | (11,731) | 0 | (52,007) | (78,073) | 640,852 | 531,993 | 7,551 |
Balance - Beginning of year as per PRIOR YEAR'S COFO REPORT | (1,125,254) | 4,714,598 | 18,570 | 256,181 | 347,028 | 1,084,822 | 12,184,328 | 17,480,273 | 11,088,357 |
| (27,647) | 1,975 | 0 | 0 | 0 | 27,892 | 1,005 | 3,225 | 580 |
Balance - End of the Year PER FINANCIAL STATEMENTS | (1,125,654) | 4,908,238 | 57,882 | 272,635 | 341,170 | 1,196,346 | 12,947,043 | 18,597,660 | 11,975,006 |
| (1,125,654) | 0 | 64,374 | 0 | (12,831) | 67,228 | (912,812) | (1,919,695) | 0 |
| 0 | 4,908,238 | (6,492) | 87,593 | 318,835 | 1,070,908 | 2,233,329 | 8,612,411 | 2,241,729 |
Investment in Capital Assets | 0 | 0 | 0 | 185,042 | 0 | 0 | 11,626,526 | 11,811,568 | 0 |
| 0 | 0 | 0 | 0 | 35,166 | 58,210 | 0 | 93,376 | 9,733,277 |
| (1,125,654) | 4,908,238 | 57,882 | 272,635 | 341,170 | 1,196,346 | 12,947,043 | 18,597,660 | 11,975,006 |
|
 | Loading… |
|