|
| |
| | | Unappropriated - Operating & Other (Non-Credit) - Unrestricted Expendable Funds | Appropriated - Operating & Other (Non-Credit) - Unrestricted Expendable Funds | Unappropriated - Ancillary - Unrestricted Expendable Funds | Appropriated - Ancillary - Unrestricted Expendable Funds | | Trust - Restricted Expendable Funds | Capital - Restricted Expendable Funds | | Endowment - Restricted Non-Expendable Fund |
| | |
| | |
| 13,659,339 | 0 | 1,290,072 | 0 | 3,864,755 | 1,025,131 | 437,129 | 20,276,426 | 887,160 |
| 12,733,115 | 0 | 1,115,903 | 0 | 3,831,784 | 811,349 | 1,038,066 | 19,530,217 | 0 |
| 18,111 | 0 | 1 | 0 | 179 | 2 | 0 | 18,293 | 0 |
| 908,113 | 0 | 174,168 | 0 | 32,792 | 213,780 | (600,937) | 727,916 | 887,160 |
| (842,213) | 0 | (103,511) | 0 | 4,364 | (62,651) | 911,798 | (92,213) | 92,213 |
Net Variation in Appropriations | (633,613) | 633,613 | (88,547) | 88,547 | 0 | 0 | 0 | 0 | 0 |
Net Increase (Decrease) for the Year per COFO-UO Report | (567,713) | 633,613 | (17,890) | 88,547 | 37,156 | 151,129 | 310,861 | 635,703 | 979,373 |
| 614,480 | 0 | 46,121 | 0 | (17,024) | (61,888) | 409,317 | 991,006 | (13,974) |
Balance - Beginning of year as per PRIOR YEAR'S COFO REPORT | (1,307,630) | 4,632,486 | (5,468) | 209,725 | 327,221 | 1,009,807 | 11,807,599 | 16,673,740 | 10,515,863 |
| 49,582 | (161,064) | (1,346) | 0 | 0 | (10,556) | 110,065 | (13,319) | (65) |
Balance - End of the Year PER FINANCIAL STATEMENTS | (1,211,281) | 5,105,035 | 21,417 | 298,272 | 347,353 | 1,088,492 | 12,637,842 | 18,287,130 | 11,481,197 |
| (1,211,281) | 0 | 15,032 | 0 | (8,770) | 66,013 | (841,955) | (1,980,961) | 0 |
| 0 | 5,105,035 | 6,385 | 122,252 | 321,956 | 971,272 | 2,817,806 | 9,344,706 | 2,114,779 |
Investment in Capital Assets | 0 | 0 | 0 | 176,020 | 0 | 0 | 10,661,991 | 10,838,011 | 0 |
| 0 | 0 | 0 | 0 | 34,167 | 51,207 | 0 | 85,374 | 9,366,418 |
| (1,211,281) | 5,105,035 | 21,417 | 298,272 | 347,353 | 1,088,492 | 12,637,842 | 18,287,130 | 11,481,197 |
|
 | Loading… |
|