|
| |
| | | Unappropriated - Operating & Other (Non-Credit) - General Expendable Funds | Appropriated - Operating & Other (Non-Credit) - General Expendable Funds | Unappropriated - Ancillary - General Expendable Funds | Appropriated - Ancillary - General Expendable Funds | | Trust - Restricted Expendable Funds | Capital - Restricted Expendable Funds | | |
| | |
| | |
| 11,259,335 | 0 | 1,085,610 | 0 | 3,258,113 | 697,411 | 440,534 | 16,741,003 | (200,695) |
| 10,285,074 | 0 | 992,743 | 0 | 3,107,905 | 572,741 | 722,559 | 15,681,022 | 0 |
| 35,838 | 0 | 1,809 | 0 | 19 | 19 | 0 | 37,685 | 0 |
| 938,423 | 0 | 91,058 | 0 | 150,189 | 124,651 | (282,025) | 1,022,296 | (200,695) |
| (639,481) | 0 | (47,480) | 0 | 31,382 | (41,471) | 667,781 | (29,269) | 29,269 |
Net Variation in Appropriations | 777,477 | (777,477) | (13,325) | 13,325 | 0 | 0 | 0 | 0 | 0 |
Net Increase (Decrease) for the Year per COFO-UO Report | 1,076,419 | (777,477) | 30,253 | 13,325 | 181,571 | 83,180 | 385,756 | 993,027 | (171,426) |
| (1,606,085) | 0 | 2,035 | 0 | (154,666) | (85,470) | 15,253 | (1,828,933) | (255) |
Balance - Beginning of year as per PRIOR YEAR'S COFO REPORT | (1,286,521) | 2,978,881 | 40,966 | 237,855 | 207,938 | 718,761 | 9,608,420 | 12,506,300 | 8,537,752 |
| 6,299 | 29,068 | (559) | 0 | 113 | (3,336) | (21,526) | 10,059 | (1,047) |
Balance - End of the Year PER FINANCIAL STATEMENTS | (1,809,888) | 2,230,472 | 72,695 | 251,180 | 234,956 | 713,135 | 9,987,903 | 11,680,453 | 8,365,024 |
| (1,809,888) | 0 | (15,665) | 0 | (11,477) | 46,064 | (372,552) | (2,163,518) | 0 |
| 0 | 2,230,472 | 88,360 | 150,475 | 222,876 | 622,067 | 1,409,961 | 4,724,211 | 1,537,807 |
Investment in Capital Assets | 0 | 0 | 0 | 100,705 | 0 | 0 | 8,950,494 | 9,051,199 | 0 |
| 0 | 0 | 0 | 0 | 23,557 | 45,004 | 0 | 68,561 | 6,827,217 |
| (1,809,888) | 2,230,472 | 72,695 | 251,180 | 234,956 | 713,135 | 9,987,903 | 11,680,453 | 8,365,024 |
|
 | Loading… |
|