|
| |
| | | Unappropriated - Operating & Other (Non-Credit) - Unrestricted Expendable Funds | Appropriated - Operating & Other (Non-Credit) - Unrestricted Expendable Funds | Unappropriated - Ancillary - Unrestricted Expendable Funds | Appropriated - Ancillary - Unrestricted Expendable Funds | | Trust - Restricted Expendable Funds | Capital - Restricted Expendable Funds | | Endowment - Restricted Non-Expendable Fund |
| | |
| | |
| 11,834,706 | 0 | 913,750 | 0 | 3,361,021 | 784,461 | 921,203 | 17,815,141 | (20,192) |
| 10,896,069 | 0 | 838,317 | 0 | 3,206,453 | 710,229 | 1,266,799 | 16,917,867 | 0 |
| 29,792 | 0 | 41 | 0 | 176 | 0 | 0 | 30,009 | 0 |
| 908,845 | 0 | 75,392 | 0 | 154,392 | 74,232 | (345,596) | 867,265 | (20,192) |
| (748,264) | 0 | (46,080) | 0 | 13,953 | (45,080) | 803,288 | (22,183) | 22,183 |
Net Variation in Appropriations | 74,875 | (74,875) | 2,954 | (2,954) | 0 | 0 | 0 | 0 | 0 |
Net Increase (Decrease) for the Year per COFO-UO Report | 235,456 | (74,875) | 32,266 | (2,954) | 168,345 | 29,152 | 457,692 | 845,082 | 1,991 |
| (149,660) | 0 | (11,044) | 0 | (138,786) | (21,765) | 23,125 | (298,130) | (388) |
Balance - Beginning of year as per PRIOR YEAR'S COFO REPORT | (1,301,244) | 3,844,152 | (67,126) | 165,270 | 268,533 | 897,267 | 10,679,517 | 14,486,369 | 10,041,576 |
| (80,233) | 174 | (36,195) | 0 | 0 | 20,560 | 36,653 | (59,041) | (4,628) |
Balance - End of the Year PER FINANCIAL STATEMENTS | (1,295,681) | 3,769,451 | (82,099) | 162,316 | 298,092 | 925,214 | 11,196,987 | 14,974,280 | 10,038,551 |
| (1,295,681) | 0 | (56,012) | 0 | (12,409) | 48,703 | (650,130) | (1,965,529) | 0 |
| 0 | 3,769,451 | (26,087) | 63,926 | 282,157 | 819,101 | 2,271,494 | 7,180,042 | 1,769,163 |
Investment in Capital Assets | 0 | 0 | 0 | 98,390 | 0 | 0 | 9,575,623 | 9,674,013 | 0 |
| 0 | 0 | 0 | 0 | 28,344 | 57,410 | 0 | 85,754 | 8,269,388 |
| (1,295,681) | 3,769,451 | (82,099) | 162,316 | 298,092 | 925,214 | 11,196,987 | 14,974,280 | 10,038,551 |
|
 | Loading… |
|